Services Offered | Resident Placement/ Leasing Only | Premium Leasing & Management Package
|
Industry Averages |
---|---|---|---|
Upfront Pricing - NO Hidden Fees | |||
LEASING FEE | 100% of one month's rent and charged at completion | 50% of one month's rent and charged at completion | from 50% of one month's rent and charged at completion |
MANAGEMENT FEE | N/A | from 10% only charged on rent we successfully collect | Flat Fee up to 15% always charged, even when rent is not actually paid |
PROPERTY MARKETING | |||
Custom Rental Analysis | |||
Make-Ready Project Management | |||
High-Quality Property Photos | |||
Premium Marketing Package | $100 | ||
Video Virtual Tour | |||
Live Agent Phone Service | |||
12 Point Applicant Screening Process | |||
Pet Screening | |||
Lease Preparation & Signing | |||
Move-in Condition Documentation | |||
Move-in Coordination | |||
Utility Transfer | |||
Resident Welcome Gift | |||
PROPERTY MANAGEMENT | |||
Account Set Up Fee | Portfolio Specific | ||
24/7 Resident Maintenance Service | |||
Maintenance Coordination | 10% Coordination Fee | ||
Lease Enforcement | |||
Annual Property Inspection | $95 | ||
Eviction Services | |||
Lease Renewal Process | $250 | ||
HOA Point of Contact | |||
Security Deposit Disposition at Move Out | |||
FINANCIAL REPORTING | |||
Rent Collection | |||
Monthly Reporting | |||
ACH Owner Payments | |||
Year-End Tax Statement | |||
GUARANTEES | |||
Resident Placement Guarantee | |||
Rent Deposit Guarantee | |||
Management Fee Guarantee | |||
Leasing Fee Guarantee | |||
Response Time Guarantee | |||
30 Day Contract Guarantee | |||
Legal Compliance Guarantee |
Contact us about your specific property needs - we are here to help!
Contact Us